For the fifth year in a row, software investor Main Capital organizes the Main Software 50 to increase the visibility of the Dutch software sector, as a driver of growth and innovation. The interest from the media, business world and investors for the event gets bigger every year.
Total revenue
Median revenue growth
SaaS revenue
International revenue
Partner revenue
Total number of employees
Revenue per FTE
Position | Company | Industry | Winner | Score | Founded in | Location |
---|---|---|---|---|---|---|
1 | Voiceworks/Summa | Communication Software | Overall 1 | 100,000 | 2005 | Almere |
2 | Slimstock | Supply Chain Mangement (SCM) | Overall 2 | 98,771 | 1993 | Deventer |
3 | Raet | Human Resource Management (HRM) | Overall 3 | 97,700 | 1965 | Amersfoort |
4 | VisionsConnected | Communication Software | – | 96,963 | 2007 | Amsterdam |
5 | iMerge | E-commerce / Content publishing | – | 96,379 | 1999 | Nieuwegein |
6 | VitalHealth Software | Healthcare software | – | 95,365 | 2005 | Ede |
7 | RES | Security Software | – | 95,303 | 1999 | s-Hertogenbosch |
8 | Sana Commerce | E-commerce / Content publishing | – | 94,949 | 2008 | Rotterdam |
9 | Every Angle Software Solutions | Business Intelligence (BI) | – | 94,616 | 2001 | Gouda |
10 | Tools4ever | Security software | – | 94,198 | 1999 | Baarn |
11 | ReadSpeaker | Speech technology | – | 92,705 | 2007 | Huis ter Heide |
12 | CGE Risk Management Solutions | Governance Risk & Compliance | – | 92,359 | 2010 | Leidschendam |
13 | SpamExperts | Security software | – | 91,574 | 2006 | Amsterdam |
14 | MP Objects (MPO) | Supply Chain Mangement (SCM) | – | 91,234 | 2000 | Rotterdam |
15 | Roxit Groep | Enterprise Resource Planning (ERP) | – | 91,206 | 2015 | Zwolle |
16 | Copernica | Marketing software | – | 90,997 | 2005 | Amsterdam |
17 | Bynder | Marketing software | Highest Growth | 90,717 | 2013 | Amsterdam |
18 | Uptrends | Performance Monitoring | – | 90,345 | 2007 | Alphen aan den Rijn |
19 | Ezwim | Telecom expense management software | – | 89,174 | 2001 | Amsterdam |
20 | Connexys | Human Resource Management (HRM) | – | 89,134 | 1999 | Rotterdam |
21 | Quadira | Enterprise Document Management (EDM) | – | 89,064 | 1999 | Veghel |
22 | Connectis | Security software | – | 89,029 | 2008 | Rotterdam |
23 | FIQAS Software | Financial software | – | 88,418 | 1989 | Aalsmeer |
24 | Regas | Healthcare software | – | 88,362 | 1997 | Woerden |
25 | HOTflo Company | Healthcare software | – | 88,148 | 2011 | Weert |
26 | Smart4Aviation Technologies | Business Process Management (BPM) | – | 88,048 | 2010 | Schiphol-Rijk |
27 | Trimergo | Enterprise Resource Planning (ERP) | – | 87,726 | 2001 | Apeldoorn |
28 | Ymor | IT Operation Analytics (ITOA) | – | 87,138 | 2003 | Utrecht |
29 | Axxerion | Facility Management Software (FMS) | – | 86,673 | 2004 | Heteren |
30 | OnGuard | Financial software | – | 86,402 | 1992 | Nederhorst den Berg |
31 | Scanmar Group | Business Intelligence (BI) | – | 85,810 | 1990 | Houten |
32 | Pridis | Communication Software | – | 85,472 | 2003 | Nijkerk |
33 | inSided | Customer Experience Management (CEM) | Cloud Champion | 85,136 | 2010 | Amsterdam |
34 | SmartHOTEL | Enterprise Resource Planning (ERP) | – | 85,065 | 2007 | Reeuwijk |
35 | Shipitsmarter.com | Supply Chain Mangement (SCM) | – | 84,936 | 1999 | Hilversum |
36 | Cow Hills Retail | Retail software | – | 84,106 | 2006 | Leusden |
37 | ProActive Software | Financial software | – | 84,023 | 1999 | Haarlem |
38 | Schouw Informatisering | Enterprise Resource Planning (ERP) | – | 83,114 | 1998 | Etten-Leur |
39 | Ridder Data Systems | Enterprise Resource Planning (ERP) | – | 83,084 | 1982 | Harderwijk |
40 | Negometrix | Financial software | – | 82,880 | 2000 | Utrecht |
41 | Cyclomedia | Geographic Information Systems (GIS) | – | 82,852 | 1991 | Zaltbommel |
42 | Ortec | Planning & Optimalization Software | – | 82,633 | 1981 | Zoetermeer |
43 | Blue Billywig | Video Management Software (VMS) | – | 81,970 | 2006 | Hilversum |
44 | Mavim | Business Process Management (BPM) | – | 81,628 | 1990 | Noordwijk |
45 | Sofon | CRM (Sales Effectiveness) | – | 80,472 | 1998 | Son |
46 | Reports | Business Intelligence (BI) | – | 80,199 | 2006 | Almere |
47 | AllSolutions | Enterprise Resource Planning (ERP) | – | 79,886 | 1987 | Woerden |
48 | FlexService Solutions | Human Resource Management (HRM) | – | 79,625 | 2000 | Hilversum |
49 | FleetGO | Fleet Management Software | – | 79,527 | 2010 | Hattem |
50 | Nmbrs | Human Resource Management (HRM) | – | 79,378 | 2007 | Amsterdam |
Total sales of the top 50 companies summed up to € 614m (2015 figures), which is an increase of 13% compared to 2014! Of the participants, 58% of the companies grew with over 20% annually. The median revenue growth was 22%. The growth forecast is strong: 64% of all participating companies expect to grow with more than 20% in the next two years! Of all software companies, 85% delivers its software also in the cloud.
This year the percentage of international sales again increases to, on average, 30% of the total revenue. Dutch software companies are increasingly more capable to sell their software abroad. 36% of the companies even gets more than 50% of their total sales from abroad!
Having a partner strategy will result in additional growth. Companies that generate between 10% of their sales through their partner channel, grow by 29% in total revenues. In addition, the percentage of partner turnover increases to an average of 18% of total sales.
Fast-growing software companies are able to grow while maintaining profitable! 74% of all registered companies achieved a profit margin of more than 10% and even 42% of the software companies achieved a profit margin exceeding 20%. Noteworthy is that loss making software companies who have invested in growth, don’t show the highest growth. Companies with a profit margin of 6-10% do show the highest growth.
Software companies invest more in R&D than average. Over 90% of all respondents will invest more than 10% of their annual turnover in R&D.
All combined, the Main Software 50 companies employ 4,753 FTEs, an increase of 18% compared to last year. Average revenue per FTE is € 129k which also increase compared to Main Software 50 edition 2015.
The Main Software 50 is an initiative of Main Capital Partners