For the sixth year in a row, software investor Main Capital organizes the Main Software 50 to increase the visibility of the Dutch software sector, as a driver of growth and innovation. The interest from the media, business world and investors for the event gets bigger every year.
Total revenue
Median revenue growth
SaaS revenue
International revenue
Partner revenue
Total number of employees
Revenue per FTE
Ranking | Naam | Sector | Winnaar | Score | Oprichting | Plaats |
---|---|---|---|---|---|---|
1 | ScanmarQED | Business Intelligence (BI) | Overall 1 | 100,000 | 1991 | Houten |
2 | Slimstock | Supply Chain Mangement (SCM) | Overall 2 | 99,7 | 1993 | Deventer |
3 | Voiceworks/Summa | Communication Platform | Overall 3 | 99,3 | 2005 | Almere |
4 | SpamExperts | Security software | – | 98,6 | 2006 | Amsterdam |
5 | VisionsConnected | Communication Platform | – | 98,6 | 2007 | Amsterdam |
6 | Roxit groep | Enterprise Resource Planning (ERP) | – | 98,4 | 2015 | Zwolle |
7 | OBI4wan | Social media monitoring | Cloud Champion | 98,2 | 2011 | Zaandam |
8 | Workstreampeople | Dialogue management software | Highest Growth | 98,0 | 2008 | Rotterdam |
9 | Uptrends | Performance Monitoring | – | 97,8 | 2007 |
Alphen aan den Rijn
|
10 | FRISS | Governance, Risk and Compliance (GRC) | – | 97,8 | 2006 | Utrecht |
11 | Sana Commerce | E-commerce / Content publishing | – | 97,8 | 2006 | Rotterdam |
12 | Axxerion | Facility Management Software (FMS) | – | 97,7 | 2004 | Heteren |
13 | Trimergo | Enterprise Resource Planning (ERP) | – | 97,7 | 2001 | Apeldoorn |
14 | Stream Group | Video Management Software (VMS) | – | 97,4 | 2004 | Roermond |
15 | Plaxis | Engineering & scientific software | – | 96,1 | 1993 | Delft |
16 | Ezwim | Telecom expense management software | – | 95,7 | 2001 | Amsterdam |
17 | Connexys | Human Resource Management (HRM) | – | 95,2 | 1999 | Rotterdam |
18 | Every Angle Software Solutions | Business Intelligence (BI) | – | 95,2 | 2001 | Gouda |
19 | Yellow Star Solutions | Supply Chain Mangement (SCM) | – | 94,8 | 2009 | Barendrecht |
20 | Copernica | Marketing software | – | 94,5 | 2005 | Amsterdam |
21 | Nmbrs | Human Resource Management (HRM) | – | 94,4 | 2007 | Amsterdan |
22 | VitalHealth Software | Healthcare software | – | 94,4 | 2005 | Ede |
23 | Mavim | Business Process Management (BPM) | – | 93,6 | 1990 | Noordwijk |
24 | ProActive Software | Financial software | – | 92,9 | 1999 | Haarlem |
25 | Embrace SBS | Enterprise Collaboration software | – | 92,8 | 2010 |
Groningen
|
26 | Navads | Local Listings Management | – | 92,4 | 2006 | Amsterdam |
27 | iMerge | E-commerce / Content publishing | – | 92,2 | 1999 | Nieuwegein |
28 | Inergy Analytical Solutions | Business Intelligence (BI) | – | 92,2 | 1999 | Woerden |
29 | Negometrix | Financial software | – | 92,0 | 2000 | Utrecht |
30 | Ridder Data Systems | Enterprise Resource Planning (ERP) | – | 91,3 | 1982 | Harderwijk |
31 | HR2day | Human Resource Management (HRM) | – | 91,0 | 2010 | Naarden |
32 | SmartHOTEL | Enterprise Resource Planning (ERP) | – | 90,8 | 2007 |
Reeuwijk
|
33 | Contact Center Live | Contact center software | – | 90,7 | 2007 | Naarden |
34 | Yuki Works | Financial software | – | 90,6 | 2007 | Rotterdam |
35 | Regas | Healthcare software | – | 90,1 | 1997 | Woerden |
36 | Adver-Online | Human Resource Management (HRM) | – | 89,8 | 2003 | Heemstede |
37 | Sqills Group | Enterprise Content Management (ECM) | – | 89,2 | 2007 | Enschede |
38 | B-lay | License management software | – | 89,0 | 2008 | Utrecht |
39 | Codelogic | Contact center software | – | 88,4 | 2007 |
Beverwijk
|
40 | CGE Risk Management Solutions | Governance Risk & Compliance | – | 88,0 | 2010 | Leidsedam |
41 | FlexService Solutions | Human Resource Management (HRM) | – | 88,0 | 2000 | Hilversum |
42 | Schouw Informatisering | Enterprise Resource Planning (ERP) | – | 87,9 | 1998 | Etten-Leur |
43 | FIQAS Software | Financial software | – | 87,7 | 1989 | Aalsmeer |
44 | Blue Billywig | Video Management Software (VMS) | – | 87,1 | 2006 | Hilversum |
45 | E-WISE | E-learning | – | 87,0 | 1999 | Utrecht |
46 | Verklizan | Healthcare software | – | 86,9 | 1983 | Sliedrecht |
47 | Tools4ever | Security software | – | 85,7 | 1999 | Baarn |
48 | OnGuard | Financial software | – | 85,3 | 1992 | Nederhorst den Berg |
49 | ChainPoint | Supply Chain Mangement (SCM) | – | 84,3 | 1989 | Arnhem |
50 | Plandatis | Property management software | – | 84,3 | 1999 | Apeldoorn |
Total revenue grew by more than 20% to EUR 381m. Of the participating companies, 44% grew by more than 20% on a yearly basis. The median of sales growth was 20%. In a good economic climate, participating companies expect to grow strongly in the coming years. 64% of companies expect to grow by more than 20% per year over the next two years.
Dutch software companies prove to be able to do business abroad; On average 33% of total revenue comes from abroad. One third of the companies even get more than 50% of sales from abroad.
The percentage of sales through partners grows to an average of 24% of total sales, which was 18% last year. Initiating a partner strategy appears to result in above average growth. Companies that generate more than 10% of their revenue through a partner channel grow on average by 31% in revenue.
Fast growing software companies are once again able to grow profitably. 64% of the companies realized a profit margin of more than 10%. 30% the of companies realized a profit margin of more than 20%. Partnership strategies seem to contribute positively to the profitability of a company. Of the participating companies that achieved more than 20% of their revenue through partners, 41% realized an EBIT above 20%.
Software companies continue to invest. Three-quarters of the participating companies invest more than 10% of their annual revenue in R&D. Even 96% of the participants now provides software and services in the cloud as well.
Total FTEs amounted to 3,135, an increase of 21% over last year. The average turnover per FTE is about EUR 122k.
The Main Software 50 is an initiative of Main Capital Partners