For the seventh consecutive year, the festive award ceremony of the Main Software 50 took place. The Main Software 50, the renowned ranking of the 50 most successful Dutch software companies, is intended to increase visibility of the Dutch software sector for the larger public. Participating companies in this 2018 edition outperform last year’s participant on almost all relevant KPIs. Interest in the event from the media, business and investors was therefore once again great.
Total revenue
Median revenue growth
SaaS revenue
International revenue
Partner revenue
Total number of employees
Revenue per FTE
Ranking | Name | Sector | Winner | Score | Founded | Headquarters |
---|---|---|---|---|---|---|
1 | OBI4wan | Webcare software | Overall 1 | 100,0 | 2011 | Zaandam |
2 | Workstreampeople | Dialogue management software | Overall 2 | 96,6 | 2008 | Rotterdam |
3 | Onguard | Financial & accounting software | Overall 3 | 95,5 | 1993 | Amsterdam |
4 | FRISS | Governance Risk & Compliance | 94,1 | 2006 | Utrecht | |
5 | Roxit | Enterprise Resource Planning (ERP) | 94,0 | 2015 | Zwolle | |
6 | Uptrends | Performance Monitoring | 94,0 | 2007 | Alphen aan den Rijn | |
7 | Topicus | Enterprise Resource Planning (ERP) | 93,1 | 1998 | Deventer | |
8 | Enovation | Healthcare | 92,2 | 1983 | Capelle aan den Ijssel | |
9 | Stream Group | Video Management software (VMS) | 92,1 | 2004 | Herten | |
10 | Virtuagym | Customer Relations Management (CRM) | 91,7 | 2008 | Amsterdam | |
11 | ScanmarQED | Business Intelligence (BI) | 90,7 | 1991 | Houten | |
12 | Negometrix | Financial & accounting software | 90,5 | 2000 | Utrecht | |
13 | ProActive | Financial & accounting software | 89,7 | 1999 | Haarlem | |
14 | Copernica | Marketing software | 88,9 | 2001 | Amsterdam | |
15 | Icecat | E-commerce / Content publishing | 88,3 | 2009 | Nieuwegein | |
16 | Nmbrs | Human Resource Management (HRM) | Cloud champion | 87,3 | 2009 | Amsterdam |
17 | Axxerion | Facility- en Property Management Software (FMS) | 86,9 | 2004 | Heteren | |
18 | Adver-Online | Human Resource Management (HRM) | 86,9 | 2003 | Heemstede | |
19 | Inergy Analytical Solutions | Business Intelligence (BI) | 86,3 | 1999 | Woerden | |
20 | Speakap | Communication Platform | Highest growth | 86,0 | 2011 | Amsterdam |
21 | Navads | Local listing software | 86,0 | 2007 | Amsterdam | |
22 | The Competence Group | E-learning | 85,9 | 2002 | IJsselstein | |
23 | Dyflexis | Human Resource Management (HRM) | 85,4 | 2010 | Den Haag | |
24 | 4PS | Enterprise Resource Planning (ERP) | 85,4 | 2000 | Ede | |
25 | ProcessGold | Business Intelligence (BI) | 85,3 | 2016 | Apeldoorn | |
26 | Valk Solutions | Omnichannel retail software | 85,1 | 1989 | Montfoort | |
27 | U\ME | Business Process Management (BPM) | 84,8 | 2016 | Groningen | |
28 | 12Build | Project Management software | 84,5 | 2007 | Nijverdal | |
29 | FIQAS Software | Financial & accounting software | 84,3 | 1985 | Aalsmeer | |
30 | Codelogic | Customer Relations Management (CRM) | 84,2 | 2007 | Beverwijk | |
31 | Korton Software | Human Resource Management (HRM) | 83,8 | 2000 | Hoofddorp | |
32 | FleetGO Group | Fleet Management Software | 83,4 | 2010 | Hattem | |
33 | Mail to Pay | Financial & accounting software | 82,6 | 2011 | Alblasserdam | |
34 | ExpertCollege | E-learning | 82,4 | 2003 | Amstelveen | |
35 | Visionplanner | Financial & accounting software | 82,3 | 1996 | Veenendaal | |
36 | Mavim | Business Process Management (BPM) | 81,6 | 1990 | Noordwijk | |
37 | MobileBridge | Customer Relations Management (CRM) | 81,4 | 2013 | Amstelveen | |
38 | Sana Commerce | E-commerce / Content publishing | 81,0 | 2008 | Rotterdam | |
39 | Contact Center Live | Customer Relations Management (CRM) | 80,6 | 2017 | Naarden | |
40 | Fieber | Communication Platform | 80,4 | 2010 | Amstelveen | |
41 | Maxxton | Enterprise Resource Planning (ERP) | 80,2 | 1998 | Middelburg | |
42 | MendriX | Supply Chain Management (SCM) | 80,1 | 2003 | Maarssen | |
43 | The Next Ad | Marketing software | 79,9 | 2014 | Amsterdam | |
44 | The Patient Safety Company | Healthcare | 78,7 | 2006 | Alkmaar | |
45 | B-lay | License management software | 78,7 | 2008 | Utrecht | |
46 | Vendit | Omnichannel retail software | 78,4 | 1986 | Rotterdam | |
47 | Anago | Human Resource Management (HRM) | 78,0 | 1999 | s-Hertogenbosch | |
48 | Five Degrees | Financial & accounting software | 77,4 | 2010 | Amsterdam | |
49 | iWriter | Business Process Management (BPM) | 76,9 | 2004 | Eindhoven | |
50 | GOconnectIT | Geographic Information System (GIS) | 76,5 | 2001 | Nieuwegein |
Total revenue grew by more over 22% to EUR 396m in 2017. Of the participating companies a stunning 64% grew by more than 20% on a yearly basis. 60% of companies expects year-on-year growth of more than 20% for the next two years.
Dutch software companies prove to be strongly capable to do business abroad; on average 22% of total revenue is generated from outside of The Netherlands. Moreover, at least a quarter of all companies generates more than 50% of total sales from abroad.
The percentage of sales generated through partners amounts to an average of 11%. This percentage partner sales, as well as the percentage international sales, fall below last year’s averages. This can be explained by the participation of several large software companies following a more local strategy, aimed at direct sales. What’s more, initiating a partner strategy appears to result in above average international revenue generation. Companies that generate more than 20% of sales through their partner channel have at least a 50% international revenue contribution.
Fast growing software companies are once again able to grow profitably. 58% of the companies has realized a profit margin of over 10%. 26% the of companies was even able to realize a profit margin of more than 20%.
Software companies continue to invest heavily in software development. A stunning 94% of participants invests more than 10% of their annual revenue back into R&D.
Total 2017 FTE count amounted to 3,699, representing a 26% increase relative to last year. The average turnover per FTE is about EUR 107k.
The Main Software 50 is an initiative of Main Capital Partners